BALI® Pullover Fleece – Burgundy
BALI Size Guide
WOMEN | |||||||
UK SIZES | 6 / XXS | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / XXL |
BUST (cm) | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 | 102-108 | 109-114 |
WAIST (cm) | 59-63 | 64-68 | 69-73 | 74-78 | 79-83 | 84-90 | 91-96 |
Hips (cm) | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-117 | 118-125 |
LEGGINGS | |||||||
UK SIZES | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / XXL | |
WAIST (cm) | 56 | 60 | 64 | 68 | 72 | 76 | |
INSEAM (cm) | 56 | 60 | 64 | 68 | 72 | 76 | |
MENS | |||||||
UK SIZES | XS | S | M | L | XL | XXL | |
CHEST (cm) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | |
WAIST (cm) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Providing everyday warmth and comfort. Our pullover fleece is perfect for those not-too-hot and not-too-cold days.
- Buttoned Collar
- Front Pockets
- Adjustable Drawstring Hem
Additional information
Size |
XS, S, M, L, XL, XXL |
---|
Shipping & Delivery
Standard National Delivery €5.
Free Standard Delivery over €75 (Rep. of Ireland).
Delivery within 3-5 Working Days
Be the first to review “BALI® Pullover Fleece – Burgundy” Cancel reply
Reviews
There are no reviews yet.