Bobble Hat – Burgundy
Shipping & Delivery
Standard National Delivery €5.
Free Standard Delivery over €75 (Rep. of Ireland).
Delivery within 3-5 Working Days
© Copyright 2022 – BALI Clothing
No account yet?
Create an AccountCookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Women | |||||||
---|---|---|---|---|---|---|---|
UK Measurements | 6 / XXS | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / XXL |
Bust (cm) | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 | 102-108 | 109-114 |
Waist (cm) | 59-63 | 64-68 | 69-73 | 74-78 | 79-83 | 84-90 | 91-96 |
Hips (cm) | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-117 | 118-125 |
Leggings | |||||||
---|---|---|---|---|---|---|---|
UK Measurements | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / XXL | |
Waist (cm) | 56 | 60 | 64 | 68 | 72 | 16 | |
Inseam (cm) | 56 | 60 | 64 | 68 | 72 | 76 | |
Mens | |||||||
---|---|---|---|---|---|---|---|
UK Measurements | XS | Small | Medium | Large | XL | XXL | |
Chest (cm) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | |
Waist (cm) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | |
Hint: For the most accurate results, measure yourself in your underwear.
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Between Sizes? If your measurements are in between those listed in the size chart, pick the next size up.
Doesn’t Fit? If the fit is not perfect, return it within 14 days, as long as it’s unworn, unwashed and unaltered.